Surname, Given Name | Issue #, Year, Page |
Boyle Richard | #01, 1984: 03 |
Adams A | #01, 1984: 55 |
Allen William Phillip | #01, 1984: 31, 38, 47 |
Allman James | #01, 1984: 36 |
Andrews A | #01, 1984: 44, 46 |
Annesley Joan | #01, 1984: 06 |
Aston Sir Arthur | #01, 1984: 31 |
Bacon Anthony | #01, 1984: 06 |
Bandon Earl of | #01, 1984: 41, 43 |
Barrett W | #01, 1984: 18 |
Barrett Mr | #01, 1984: 54 |
Barry Tim | #01, 1984: 18 |
Barry tom | #01, 1984: 29 |
Beamish F.T. | #01, 1984: 54 |
Beecher | #01, 1984: 21 |
Beecher Phane | #01, 1984: 39 |
Beechinor Rev M.J. | #01, 1984: 54 |
Belton Mr | #01, 1984: 54 |
Bernard Francis | #01, 1984: 21, 31 |
Bernard Hon Richard Boyle | #01, 1984: 31 |
Blair John | #01, 1984: 58 |
Blount Charles | #01, 1984: 07 |
Bolster Sister | #01, 1984: 21 |
Bowers E.H. | #01, 1984: 48 |
Boyle Roger | #01, 1984: 04 |
Boyle Elizabeth | #01, 1984: 06 |
Boyle Richard | #01, 1984: 07, 08 |
Brown D | #01, 1984: 41 |
Buckley J | #01, 1984: 18 |
Buckley | #01, 1984: 46 |
Buckley M | #01, 1984: 47 |
Burdett Angela Georgina Burdett | #01, 1984: 35 |
Burdett Sir Frances | #01, 1984: 35 |
Burke John | #01, 1984: 54 |
Burke Mr | #01, 1984: 54 |
Butler Thos | #01, 1984: 21 |
Calnan J | #01, 1984: 41 |
Canny Prof Nicholas | #01, 1984: 06 |
Carew Sir George | #01, 1984: 07, 34 |
Casey Mr | #01, 1984: 54 |
Caulfiel G. | #01, 1984: 41 |
Cecil Sir Robert | #01, 1984: 07 |
Clayton Robert | #01, 1984: 30 |
Clear R | #01, 1984: 41, 43 |
Cloncarthy Lord | #01, 1984: 30 |
Coholan Rev Canon | #01, 1984: 39, 46 |
Conaill Cinel | #01, 1984: 03 |
Conghaile Lt Sean | #01, 1984: 38 |
Cotter John Rogerson | #01, 1984: 58 |
Cotter Rev John | #01, 1984: 59 |
Crofton John | #01, 1984: 05 |
Crook Dr | #01, 1984: 53 |
Crotty Tim | #01, 1984: 18 |
Crowley Batt | #01, 1984: 18 |
Crowley Cornelius | #01, 1984: 24 |
Crowley Paddy | #01, 1984: 46, 47 |
Crowley Timothy | #01, 1984: 54 |
Cunningham Father John | #01, 1984: 37 |
Cuthbert John | #01, 1984: 58 |
Cuthbert Miss | #01, 1984: 59 |
Daly James | #01, 1984: 41 |
Danvers Sir Harry | #01, 1984: 07 |
Daunt William O'Neill | #01, 1984: 38 |
Davis Rev Father | #01, 1984: 35 |
Dawson B | #01, 1984: 18 |
De Courcey Myles | #01, 1984: 27 |
De Nais Sean | #01, 1984: 48 |
Deasy Denis | #01, 1984: 38 |
Deasy Patrick | #01, 1984: 41 |
Deasy P | #01, 1984: 43 |
Delaney Cornelius | #01, 1984: 38 |
Delaney Rev Dr William | #01, 1984: 38 |
Delany Bishop | #01, 1984: 25 |
Desmond Daniel | #01, 1984: 47 |
Devereux Robert Pentland | #01, 1984: 06 |
Devonshire Duke of | #01, 1984: 53 |
Dinneen Thomas | #01, 1984: 41 |
Dinneen T | #01, 1984: 42, 43 |
Dixon W.V;. | #01, 1984: 43 |
Dyke Ann | #01, 1984: 39 |
Emerson Rev Canon | #01, 1984: 41, 43 |
Emerson George | #01, 1984: 46 |
England John | #01, 1984: 23 |
Fenton Sir Geoffrey | #01, 1984: 08 |
Fitzgerald Brian | #01, 1984: 05 |
Fitzgerald P | #01, 1984: 54 |
Fitzwilliam Lord Deputy | #01, 1984: 05 |
Fitzwilliam William | #01, 1984: 06 |
Foley John | #01, 1984: 45 |
Freeman Jane | #01, 1984: 20 |
Frenery Captain | #01, 1984: 13 |
Frewen Morton | #01, 1984: 41 |
Gaffney Paddy | #01, 1984: 31 |
Galle Walter | #01, 1984: 22 |
Gibbons Mr | #01, 1984: 58 |
Gibbons Lieut Colonel Arthur | #01, 1984: 58 |
Goodman Thomas | #01, 1984: 57, 58 |
Gookin Sir Vincent | #01, 1984: 21 |
Gornell Peadair | #01, 1984: 48 |
Grace Pat | #01, 1984: 18 |
Haines Noah | #01, 1984: 21 |
Harnett Mr | #01, 1984: 54 |
Harris Walter | #01, 1984: 03 |
Harris John | #01, 1984: 41, 43 |
Hawkes Father John | #01, 1984: 37 |
Hayes A | #01, 1984: 41 |
Henderson William | #01, 1984: 44 |
Hewitt Peter | #01, 1984: 57 |
Hickey Mathias Cummins | #01, 1984: 43 |
Hickey John | #01, 1984: 54 |
Hodson R.E | #01, 1984: 41 |
Horgan Tim | #01, 1984: 18 |
Horgan P.J. | #01, 1984: 46, 47, 48 |
Howard John P | #01, 1984: 41 |
Howe J | #01, 1984: 54 |
Hurley Jerh | #01, 1984: 18 |
Hurley Con | #01, 1984: 20 |
Hurley Dan | #01, 1984: 21 |
Hurley Patrick | #01, 1984: 21 |
Hurley Randal | #01, 1984: 29 |
Hurly Daniel | #01, 1984: 22 |
Hussey Henry | #01, 1984: 57 |
Hussey Helshias | #01, 1984: 57 |
Irish John | #01, 1984: 57 |
Johnson Mr | #01, 1984: 54 |
Johnston Lil | #01, 1984: 44 |
Jones Patrick | #01, 1984: 40, 49 |
Jones Timothy | #01, 1984: 45 |
Jones Tim | #01, 1984: 46, 47 |
Jude J | #01, 1984: 44 |
Jude Mr | #01, 1984: 44 |
Karny James | #01, 1984: 57 |
Kearney Jim | #01, 1984: 51 |
Kearney T. Cuthbert | #01, 1984: 55 |
Kearney Miss | #01, 1984: 55 |
Kearney Family | #01, 1984: 57 |
Kearney Francis | #01, 1984: 58 |
Kearney John | #01, 1984: 58 |
Kearney James | #01, 1984: 58 |
Kelleher J | #01, 1984: 25 |
Kenney John | #01, 1984: 58 |
King Dermot McCarthy | #01, 1984: 19 |
Knight Frank | #01, 1984: 18 |
Laird Rev Gilbert | #01, 1984: 38 |
Lawe Mr | #01, 1984: 54 |
Lawton Anna | #01, 1984: 48 |
Lee Samuel | #01, 1984: 45 |
Lyons W | #01, 1984: 18 |
MacCarthy Donal | #01, 1984: 31 |
MacCarthy Downy Tadhg | #01, 1984: 28 |
MacCarthy Mor Florence | #01, 1984: 27 |
MacEgan Bishop | #01, 1984: 31 |
MacGearailt Tadhg | #01, 1984: 38 |
Magner Canon | #01, 1984: 29 |
Magrath Father Cornelius | #01, 1984: 37 |
Mahaffy Mr | #01, 1984: 03 |
Mahaffy Robert Pentland | #01, 1984: 03 |
Maher Ned | #01, 1984: 18 |
Makaich Cormac | #01, 1984: 22 |
Malone M | #01, 1984: 46 |
Manwood Richard | #01, 1984: 05 |
Martin Mr | #01, 1984: 54 |
Matson George | #01, 1984: 44 |
Maxwell Captain | #01, 1984: 13 |
McAulliffe Phillip | #01, 1984: 53 |
McCabe Thomas | #01, 1984: 53 |
McCarthy Denis | #01, 1984: 18 |
McCarthy Josie | #01, 1984: 18 |
McCarthy Richard | #01, 1984: 18 |
McCarthy Gerard | #01, 1984: 18 |
McCarthy Rev Tim | #01, 1984: 24 |
McCarthy Rev Denis | #01, 1984: 24 |
McCarthy Rev Timothy | #01, 1984: 24 |
McCarthy Daniel | #01, 1984: 41, 43 |
McCarthy James | #01, 1984: 44 |
McCarthy Ellie | #01, 1984: 44 |
McCarthy Charles | #01, 1984: 45, 48 |
McCarthy Denis | #01, 1984: 46, 47 |
McCarthy Charlie | #01, 1984: 46 |
McCarthy D | #01, 1984: 47 |
McCarthy John | #01, 1984: 47 |
McCarthy Charlie | #01, 1984: 47 |
McCarthy P.J. | #01, 1984: 48 |
McDonnell R | #01, 1984: 41 |
McKerns Father Thomas | #01, 1984: 37 |
McMorrogh Frank | #01, 1984: 44 |
McSweeney Dan | #01, 1984: 18 |
McSweeney John | #01, 1984: 18 |
McSweeney Very Rev Canon | #01, 1984: 52 |
Merne John G. | #01, 1984: 46 |
Milner George | #01, 1984: 45 |
Molloy Tim | #01, 1984: 39 |
Morgan Mr | #01, 1984: 54 |
Moylan Dr | #01, 1984: 24 |
Murphy Thady | #01, 1984: 22 |
Murphy Father William | #01, 1984: 25 |
Murphy Mary | #01, 1984: 38 |
Murphy John | #01, 1984: 44 |
Murphy Canon Martin | #01, 1984: 46 |
Murphy John | #01, 1984: 54 |
Naylor Joan | #01, 1984: 04 |
Neville Daniel | #01, 1984: 21 |
O Briain Padraig | #01, 1984: 49 |
O Gallchoir Padraig | #01, 1984: 49 |
O H Hargeain Padraig | #01, 1984: 49 |
O'Brien S | #01, 1984: 18 |
O'Brien Patrick | #01, 1984: 41 |
O'Brien M.J. | #01, 1984: 44 |
O'Callaghan Donogh | #01, 1984: 22 |
O'Canty Maurice | #01, 1984: 57 |
O'Coileain Sean | #01, 1984: 46 |
O'Connell Mr | #01, 1984: 54 |
O'Connor Father William | #01, 1984: 25 |
O'Doghertys | #01, 1984: 03 |
O'Donnell red Hugh | #01, 1984: 07 |
O'Donnells | #01, 1984: 03 |
O'Donoghue D | #01, 1984: 25 |
O'Donoghue Rev Daniel | #01, 1984: 37 |
O'Donovan Jerh | #01, 1984: 18 |
O'Donovan G. | #01, 1984: 20 |
O'Donovan Peg | #01, 1984: 48 |
O'Driscoll W | #01, 1984: 41 |
O'Driscoll Denis | #01, 1984: 41 |
O'Driscoll Mr | #01, 1984: 53 |
O'Duinn Diarmaid | #01, 1984: 27 |
O'Farrell Simon | #01, 1984: 45, 46, 47 |
O'Keeffe Dr Denis | #01, 1984: 24 |
O'Leary MJ | #01, 1984: 18 |
O'Leary John | #01, 1984: 18 |
O'Leary Tim | #01, 1984: 44 |
O'Leary B | #01, 1984: 18 |
O'Mahony Jack | #01, 1984: 18 |
O'Mahony Batt | #01, 1984: 18 |
O'Mahony | #01, 1984: 22 |
O'Mahony Dermot McCarthy | #01, 1984: 22 |
O'Mahony John | #01, 1984: 24 |
O'Mahony James | #01, 1984: 24 |
O'Mahony Jeremiah | #01, 1984: 30, 44 |
O'Mahony | #01, 1984: 34 |
O'Mahony Rev James | #01, 1984: 37 |
O'Mangan Donald | #01, 1984: 22 |
O'Muirthile Proinnsios | #01, 1984: 38 |
O'Regan Dan | #01, 1984: 44 |
O'Reilly Patrick | #01, 1984: 21 |
O'Reilly Michael | #01, 1984: 45 |
O'Reilly Donald | #01, 1984: 57 |
Orrery Earl of | #01, 1984: 03 |
O'Sullivan Di | #01, 1984: 25 |
O'Sullivan Con | #01, 1984: 44 |
O'Sullivan Mi | #01, 1984: 46 |
O'Sullivan Bobbie | #01, 1984: 18 |
O'Sullivan Beare | #01, 1984: 07 |
Plunkett Sir Horace | #01, 1984: 43 |
Poole Hewitt | #01, 1984: 20 |
Poole Thomas | #01, 1984: 20 |
Porter J | #01, 1984: 41, 43 |
Porter Mr | #01, 1984: 42 |
Power Pierce | #01, 1984: 06 |
Quinlan Father Dan | #01, 1984: 21 |
Quinlan Father Daniel | #01, 1984: 37 |
Rabagh Tadgh | #01, 1984: 24 |
Raleigh Sir Walter | #01, 1984: 07 |
Rich T | #01, 1984: 43 |
Roberts Captain | #01, 1984: 15 |
Roche Philip | #01, 1984: 27, 34 |
Roche James | #01, 1984: 41 |
Rochford Thomas | #01, 1984: 58 |
Ryan Jerry | #01, 1984: 18 |
Ryan Mr | #01, 1984: 54 |
Salter Bartholemew | #01, 1984: 58 |
Scott D. Gillman | #01, 1984: 45, 46 |
Sealy Mr | #01, 1984: 54 |
Shinkwin Canon | #01, 1984: 20, 41, 43 |
Shinnick Dr Thomas | #01, 1984: 21, 24, 39 |
Singleton W | #01, 1984: 18 |
Singleton M | #01, 1984: 18 |
Slattery John | #01, 1984: 54 |
Slyne Dr Thomas | #01, 1984: 24 |
Smith Charles | #01, 1984: 03 |
Smith Mary | #01, 1984: 06 |
Smith Richard | #01, 1984: 06 |
Smith Thos | #01, 1984: 21 |
Smith S | #01, 1984: 44 |
Spencer Catherine | #01, 1984: 31 |
Spenser Edmund | #01, 1984: 06 |
Sullivan Mr W.C. JP | #01, 1984: 35 |
Swiney Rev Canon | #01, 1984: 35 |
Synge George | #01, 1984: 57 |
Synge Edward | #01, 1984: 57 |
Synge Rev George | #01, 1984: 59 |
Taylor Rev M | #01, 1984: 25 |
Tierney D.J. | #01, 1984: 47 |
Townsend Dorothea | #01, 1984: 03, 04, 05, 08 |
Wagginer John | #01, 1984: 21 |
Wallop Sir Henry | #01, 1984: 06 |
Walsh Bishop | #01, 1984: 24 |
Walsh John | #01, 1984: 41, 45 |
Walsh WJ | #01, 1984: 46 |
Ward Tom | #01, 1984: 18 |
Ward Liam | #01, 1984: 18 |
Welply Dr | #01, 1984: 36 |
West Mrs | #01, 1984: 44 |
Whelton TImothy | #01, 1984: 47, 48 |
Williams Jerry | #01, 1984: 18 |
Wilmot R | #01, 1984: 18 |
Wilmot Pat | #01, 1984: 18 |
Wilmot S | #01, 1984: 18 |
Wood Wesley | #01, 1984: 44 |
Woulfe Father | #01, 1984: 03 |
Wren C | #01, 1984: 18 |
Wright David | #01, 1984: 44 |
Allman | #02, 1985: 06, 07, 23, 27 |
Allman Francis | #02, 1985: 04, 07 |
Allman George | #02, 1985: 03-07 |
Allman James Clugston | #02, 1985: 04, 07 |
Alpers | #02, 1985: 45 |
Alworth | #02, 1985: 36 |
Arbutnot John | #02, 1985: 03 |
Ashe J | #02, 1985: 49 |
Atkins Ellie | #02, 1985: 41 |
Baker William & family | #02, 1985: 35 |
Barrett Dan | #02, 1985: 45 |
Barrett Father | #02, 1985: 45 |
Barry Tim | #02, 1985: 22 |
Bassett Widow | #02, 1985: 33 |
Beasley Dora | #02, 1985: 33 |
Beasley James | #02, 1985: 33 |
Beecher | #02, 1985: 55 |
Beecher Henry | #02, 1985: 11 |
Beecher Phane | #02, 1985: 11 |
Belcher Robert | #02, 1985: 56 |
Bennett | #02, 1985: 60 |
Bennett George | #02, 1985: 24, 55-57 |
Bergan Miss | #02, 1985: 43 |
Berriman Thomas | #02, 1985: 56 |
Bowen | #02, 1985: 60 |
Bowen Kevin | #02, 1985: 20 |
Boyle Alice | #02, 1985: 12 |
Boyle John | #02, 1985: 11 |
Boyle Lewis | #02, 1985: 12, 17 |
Boyle Michael | #02, 1985: 11 |
Boyle Richard | #02, 1985: 08-12, 15, 17, 55, 56 |
Boyle Robert | #02, 1985: 12 |
Boyle Roger | #02, 1985: 12 |
Boyle Sarah | #02, 1985: 12 |
Brady's Hole | #02, 1985: 07 |
Brangan Widow & family | #02, 1985: 36 |
Bruce Jonathan & family | #02, 1985: 34 |
Buckley Elly | #02, 1985: 41 |
Bullogh | #02, 1985: 42, 43 |
Burchil | #02, 1985: 32 |
Burchil John & family | #02, 1985: 34 |
Callanan Jim | #02, 1985: 22 |
Candy Bob | #02, 1985: 43 |
Canny Nicholas (Professor) | #02, 1985: 09, 12 |
Carew | #02, 1985: 11 |
Cassidy Rev | #02, 1985: 32 |
Clarke | #02, 1985: 35 |
Clarke R F | #02, 1985: 49 |
Clugston Mary | #02, 1985: 07 |
Coke John | #02, 1985: 12 |
Connnolly John | #02, 1985: 22 |
Coombs Ann | #02, 1985: 36 |
Coombs John | #02, 1985: 34 |
Coughlan Foncy | #02, 1985: 22 |
Cox Richard | #02, 1985: 09 |
Cremen Lar | #02, 1985: 41 |
Croft Richard | #02, 1985: 56 |
Cromwell Oliver | #02, 1985: 09 |
Crowley | #02, 1985: 04 |
Crowley Joanna | #02, 1985: 19 |
Crowley Thomas | #02, 1985: 19 |
Crowley Twomey | #02, 1985: 60 |
Dalton Bridie | #02, 1985: 45 |
Dandrie | #02, 1985: 28 |
Day Robert | #02, 1985: 57 |
Deasy P J | #02, 1985: 37 |
Desmond | #02, 1985: 45 |
Desmond Jerome | #02, 1985: 45 |
Desmond Margaret | #02, 1985: 37 |
Desmolnd William | #02, 1985: 45 |
Dickson David | #02, 1985: 24 |
Dillon Winnie | #02, 1985: 43, 45 |
Dixon Family | #02, 1985: 34 |
Donnolly James | #02, 1985: 24 |
Donovon Chas | #02, 1985: 49 |
Dowden | #02, 1985: 28, 31 |
Dowden Dora | #02, 1985: 35 |
Dowden George | #02, 1985: 27, 28 |
Dowden Richard | #02, 1985: 35 |
Dowden William | #02, 1985: 60 |
Downan Michael | #02, 1985: 32 |
Eakin | #02, 1985: 28 |
Elliot Betty | #02, 1985: 34 |
Elsie Lillie | #02, 1985: 42, 43 |
Emerson E R | #02, 1985: 49 |
Fabry Denis | #02, 1985: 32 |
Fauss | #02, 1985: 43 |
Fawcett J C | #02, 1985: 49 |
Feiriteir Piaras | #02, 1985: 10 |
Fieldings Michael | #02, 1985: 43 |
Fitzgerald Brian | #02, 1985: 10, 11 |
Fitzgerald Maurice | #02, 1985: 60 |
FitzpatricK May | #02, 1985: 43 |
Flatley Elira | #02, 1985: 34 |
Flattery Gerard | #02, 1985: 34 |
Flattery James | #02, 1985: 34 |
Flemming William | #02, 1985: 34 |
Foley John | #02, 1985: 22, 32 |
Forbes Lord | #02, 1985: 57 |
Fuller | #02, 1985: 60 |
Gaughan Joe | #02, 1985: 22 |
Geary Elira | #02, 1985: 34 |
Good | #02, 1985: 20 |
Good William | #02, 1985: 32, 35 |
Googan Richard | #02, 1985: 19 |
Gordon Alex | #02, 1985: 51 |
Greaves J W | #02, 1985: 49 |
Grenville Bernard | #02, 1985: 11 |
Haines J | #02, 1985: 49 |
Hallahan | #02, 1985: 37 |
Hallahan Willy | #02, 1985: 41, 43 |
Hanlon W | #02, 1985: 49 |
Harkness David | #02, 1985: 24 |
Harrington Miss | #02, 1985: 49 |
Harrison Edward | #02, 1985: 33 |
Harrison Mary | #02, 1985: 33 |
Harte James | #02, 1985: 35 |
Harte Thomas | #02, 1985: 35 |
Hayden | #02, 1985: 20 |
Hayes Richard | #02, 1985: 24 |
Healy | #02, 1985: 07, 38, 41, 44, 45 |
Healy Anne | #02, 1985: 37 |
Healy Gertrude | #02, 1985: 37 |
Healy Hannah | #02, 1985: 37 |
Healy Kathleen | #02, 1985: 37, 43 |
Healy Margaret | #02, 1985: 37 |
Healy Maurice | #02, 1985: 07, 37, 41, 42 |
Healy Paddy | #02, 1985: 37, 46 |
Henderson | #02, 1985: 22 |
Hennessy | #02, 1985: 43, 45 |
Herlihy Con | #02, 1985: 22 |
Herrick Capt | #02, 1985: 43 |
Hickey John C | #02, 1985: 51 |
Hills Alexander | #02, 1985: 16 |
Hilser | #02, 1985: 45 |
Hogg Widow & family | #02, 1985: 34 |
Holland Denny | #02, 1985: 19 |
Holland Sonny | #02, 1985: 22 |
Hudson | #02, 1985: 28 |
Humphries Dan | #02, 1985: 33 |
Humphries Eliza | #02, 1985: 33 |
Irvine Hughie | #02, 1985: 43 |
Jefford Christopher | #02, 1985: 55 |
Johnson Mrs | #02, 1985: 34 |
Joyce Rebecca | #02, 1985: 36 |
Joyce Richard | #02, 1985: 36 |
Jung Kathe | #02, 1985: 37, 44 |
Kenny Widow | #02, 1985: 33 |
Keoghane P | #02, 1985: 22 |
Keyes Jane | #02, 1985: 39 |
Kingston | #02, 1985: 35 |
Kingston William | #02, 1985: 27, 28 |
Kirwan | #02, 1985: 22 |
Knowles Thomas | #02, 1985: 34 |
Knox Arthur | #02, 1985: 24, 28 |
Lamb W | #02, 1985: 49 |
Lane William | #02, 1985: 07 |
Lannan Thomas | #02, 1985: 32 |
Laud William | #02, 1985: 15 |
Lehane Willy | #02, 1985: 41 |
Leonard Jer | #02, 1985: 34 |
Lewis Samuel | #02, 1985: 06 |
Livingstone W | #02, 1985: 49 |
Lodden John | #02, 1985: 56 |
Lombard | #02, 1985: 43 |
Lordan Jimmy | #02, 1985: 54 |
Lordan Thomas | #02, 1985: 19 |
Lyons Jack | #02, 1985: 02 |
Macklins | #02, 1985: 60 |
Magee | #02, 1985: 33 |
Magner Ned | #02, 1985: 45 |
Mason | #02, 1985: 51, 53 |
May Henry | #02, 1985: 11 |
McCarthy David | #02, 1985: 22 |
McCarthy Justin | #02, 1985: 57 |
McDonnell IFionola | #02, 1985: 37 |
McDonnell Kathleen Keyes | #02, 1985: 07, 24, 37 |
McDonnell Richard | #02, 1985: 39 |
McDonnell Willie | #02, 1985: 39, 43, 44 |
McElroy | #02, 1985: 60 |
McGrah John | #02, 1985: 32 |
McGrath Dan | #02, 1985: 60 |
McNamara Canon | #02, 1985: 49 |
McSwiney | #02, 1985: 45, 53 |
Mellefont | #02, 1985: 19 |
Mellifont Hannah | #02, 1985: 33 |
Mellifont Widow | #02, 1985: 33 |
Mills | #02, 1985: 49 |
Morgan Elizabeth | #02, 1985: 19 |
Morgan William | #02, 1985: 19 |
Morris Sarah | #02, 1985: 19 |
Moxley Mrs & family | #02, 1985: 35 |
Murphy Charly | #02, 1985: 41, 43 |
Murphy Eddy | #02, 1985: 41, 43 |
Murphy Jack | #02, 1985: 22 |
Murphy May | #02, 1985: 43 |
Murphy Pa | #02, 1985: 22 |
Murphy Phil | #02, 1985: 60 |
Murphy Tim | #02, 1985: 39, 41 |
Murphy Tom | #02, 1985: 22 |
Nadin Edithe | #02, 1985: 20 |
Nash Bobby | #02, 1985: 22 |
Naylor Robert | #02, 1985: 11 |
Newce William | #02, 1985: 11 |
O'Brien Dinny | #02, 1985: 22, 54 |
O'Brien Pat | #02, 1985: 54 |
O'Callaghan W J | #02, 1985: 44 |
O'Connor Dick | #02, 1985: 22 |
O'Connor Jim | #02, 1985: 22 |
O'Driscoll | #02, 1985: 60 |
O'Driscoll Daniel | #02, 1985: 51 |
O'Driscoll Dennis | #02, 1985: 22, 24 |
O'Driscoll Jerome | #02, 1985: 22 |
O'Donoghue B | #02, 1985: 22 |
O'Donoghue Denis | #02, 1985: 15 |
O'Donovan Jerry | #02, 1985: 54 |
O'Donovan John | #02, 1985: 54 |
O'Dowd Mary | #02, 1985: 24 |
O'Leary Bunny | #02, 1985: 22 |
O'Mahony Canon | #02, 1985: 42 |
O'Mahony Con | #02, 1985: 54 |
O'Mahony Patsy | #02, 1985: 54 |
O'Riordan Jerry | #02, 1985: 54 |
O'Sullivan Cornelius | #02, 1985: 18, 19, 20 |
O'Sullivan Elizabeth | #02, 1985: 19 |
O'Sullivan H D | #02, 1985: 19 |
O'Sullivan James | #02, 1985: 19 |
O'Sullivan Jimmy | #02, 1985: 54 |
O'Sullivan William Norman | #02, 1985: 20 |
Overton Cotton Mill | #02, 1985: 03. 04, 07 |
Parsons Lawrence | #02, 1985: 11 |
Paul J | #02, 1985: 49 |
Payne Donnie | #02, 1985: 54 |
Payton William & family | #02, 1985: 36 |
Peacock | #02, 1985: 45 |
Peat | #02, 1985: 49 |
Philips Elira | #02, 1985: 35 |
Philips Mary | #02, 1985: 35 |
Porte J S | #02, 1985: 49 |
Quill Paddy | #02, 1985: 22 |
Raleigh Walter | #02, 1985: 09, 10 |
Robinson George & family | #02, 1985: 35 |
Ruby J | #02, 1985: 49 |
Russell Thomas | #02, 1985: 56 |
Ryan Dan | #02, 1985: 32 |
Ryan Tom | #02, 1985: 43 |
Sadlier | #02, 1985: 23 |
Scannell Jerh | #02, 1985: 22 |
Scannell Jim | #02, 1985: 22 |
Sealy | #02, 1985: 60 |
Shannon Jack | #02, 1985: 54 |
Sheehan Mrs | #02, 1985: 41 |
Shinkwin | #02, 1985: 41, 43 |
Shuldham Col | #02, 1985: 49 |
Simmonds | #02, 1985: 22 |
Simpson Maxwell | #02, 1985: 19 |
Slowney | #02, 1985: 60 |
Smith Widow | #02, 1985: 34 |
Spiller William A | #02, 1985: 59 |
Stanley Joseph & family | #02, 1985: 35 |
Starkey Mary | #02, 1985: 35 |
Starkey Robert | #02, 1985: 35 |
Stephens John | #02, 1985: 36 |
Sullivan Cis | #02, 1985: 43 |
Sullivan John & family | #02, 1985: 36 |
Sullivan Thomas | #02, 1985: 34, 60 |
Swanton | #02, 1985: 60 |
Sweeney | #02, 1985: 28 |
Swift Dean | #02, 1985: 51 |
Tanner George & family | #02, 1985: 34 |
Taylor | #02, 1985: 49 |
Thomas George | #02, 1985: 35 |
Thomson Mary | #02, 1985: 34 |
Tobin Ml | #02, 1985: 22 |
Townsend Horatio | #02, 1985: 04, 06, 07 |
Townshend Dorothea | #02, 1985: 10, 11, 12 |
Trebs | #02, 1985: 45 |
Tresilian Richard | #02, 1985: 27, 28, 31 |
Villiers Edward | #02, 1985: 11 |
Von Hofman A W | #02, 1985: 19 |
Wade Denis Rice & family | #02, 1985: 34 |
Wakefield Edward | #02, 1985: 30 |
Walsh J | #02, 1985: 51 |
Weldon Capt | #02, 1985: 57 |
Wentworth Thomas | #02, 1985: 15 |
Wharton Francis | #02, 1985: 55, 56 |
Whelan Edmond D | #02, 1985: 51 |
Whelton Percy | #02, 1985: 54 |
WiggleswoRTH | #02, 1985: 60 |
Williams Eliza | #02, 1985: 33 |
Williams Robert | #02, 1985: 33 |
Williams Sally | #02, 1985: 33 |
Williams Sam | #02, 1985: 33 |
Williams Thomas | #02, 1985: 33 |
Williams Widow | #02, 1985: 33 |
Workhouse | #02, 1985: 07 |
Aherne T | #03, 1987: 20 |
Alcock M | #03, 1987: 40 |
Allandine Mr | #03, 1987: 17 |
Allman Mr | #03, 1987: 05, 25 |
Allman Mary | #03, 1987: 51 |
Allman Family | #03, 1987: 55 |
Allmans | #03, 1987: 24 |
Applebe G | #03, 1987: 20 |
Armstrong Rev Dr James | #03, 1987: 51 |
Armstrong Mr | #03, 1987: 54 |
Arnott Sir John | #03, 1987: 40 |
Arnotts | #03, 1987: 33 |
Atkinson William | #03, 1987: 36 |
Baldwin Saml. | #03, 1987: 38 |
Barkley Dr | #03, 1987: 54 |
Barnes Thomas | #03, 1987: 37 |
Barry T | #03, 1987: 20 |
Barry David | #03, 1987: 38 |
Barry Red | #03, 1987: 38 |
Beare John | #03, 1987: 06 |
Belcher Dr | #03, 1987: 15, 16 |
Bennett George | #03, 1987: 34 |
Bennett Thos | #03, 1987: 38 |
Bernard Viscount | #03, 1987: 05 |
Bernard Mr | #03, 1987: 50 |
Berwick John A. | #03, 1987: 32 |
Biggs Mr | #03, 1987: 37 |
Biggs Thomas | #03, 1987: 37, 39 |
Biggs Elizabeth | #03, 1987: 51 |
Bingham Rev James | #03, 1987: 58 |
Bishop R.C. | #03, 1987: 38 |
Blake Benjamin | #03, 1987: 06 |
Blakely Rev Thomas | #03, 1987: 59 |
Boyle F | #03, 1987: 20 |
Boyle Richard | #03, 1987: 31, 33 |
Boyle Charlotte, Elizabeth | #03, 1987: 31 |
Bradfield T.G. | #03, 1987: 15 |
Bradshaw Iris | #03, 1987: 31 |
Brady Richard | #03, 1987: 15 |
Bright James | #03, 1987: 15 |
Broghill Lord | #03, 1987: 21 |
Brown Rev Thomas | #03, 1987: 17, 57, 58 |
Brown Minnie | #03, 1987: 17 |
Brown Rev Dr John | #03, 1987: 38 |
Brown Rev James | #03, 1987: 57 |
Brown Sarah | #03, 1987: 58 |
Brown James Bucan Rentoul | #03, 1987: 58 |
Brown Elfie | #03, 1987: 58 |
Brown Margaret | #03, 1987: 58 |
Brown Pearl | #03, 1987: 58 |
Brown Irene | #03, 1987: 58 |
Brown Zoe | #03, 1987: 58 |
Brown Gervais | #03, 1987: 59 |
Brown Rev Thomas Rentoul | #03, 1987: 60 |
Browne Dr | #03, 1987: 39 |
Buckley Sean | #03, 1987: 47 |
Burchell John | #03, 1987: 34 |
Burchell Geo | #03, 1987: 38 |
Burchill G | #03, 1987: 20 |
Burchill Valentine | #03, 1987: 36 |
Burke Edward | #03, 1987: 47 |
Burke Dr. C | #03, 1987: 47 |
Burtless Geo | #03, 1987: 39 |
Busteed Mr | #03, 1987: 37 |
Callahan Red | #03, 1987: 38 |
Calnan E | #03, 1987: 20 |
Campbell Robert | #03, 1987: 36 |
